<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conversion Conference Blog</title>
	<atom:link href="http://blog.conversionconference.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conversionconference.com</link>
	<description>Official Blog of the Conversion Conference Event Series</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Are You Ready for Remarketing? by Caroline Watts</title>
		<link>http://blog.conversionconference.com/conversion/are-you-ready-for-remarketing/comment-page-1/#comment-1635</link>
		<dc:creator>Caroline Watts</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=1101#comment-1635</guid>
		<description>Great article, Lisa!  Retargeting is a great tool for just about everyone.  While shopping cart abandonment is the obvious use case, retargeting is (as you mentioned) a powerful branding tool, and it works incredibly well for B2B services.  

The one instance where you may not see significant benefits from retargeting is if you have very low site traffic.  In that case, you should focus your budget on paid search, targeted display ad buys or search retargeting (showing ads to users who search for relevant keywords) to drive initial traffic.

One more important point--as you mentioned you should never, ever use more than one retargeting provider at a time.  Here&#039;s why: If you use multiple providers, the different services will end up bidding against each other for ad placements, making each placement more competitive and therefore more costly.  You will end up paying more for each ad placement.  

(Full disclosure: I work for ReTargeter, one of the retargeting providers mentioned here).</description>
		<content:encoded><![CDATA[<p>Great article, Lisa!  Retargeting is a great tool for just about everyone.  While shopping cart abandonment is the obvious use case, retargeting is (as you mentioned) a powerful branding tool, and it works incredibly well for B2B services.  </p>
<p>The one instance where you may not see significant benefits from retargeting is if you have very low site traffic.  In that case, you should focus your budget on paid search, targeted display ad buys or search retargeting (showing ads to users who search for relevant keywords) to drive initial traffic.</p>
<p>One more important point&#8211;as you mentioned you should never, ever use more than one retargeting provider at a time.  Here&#8217;s why: If you use multiple providers, the different services will end up bidding against each other for ad placements, making each placement more competitive and therefore more costly.  You will end up paying more for each ad placement.  </p>
<p>(Full disclosure: I work for ReTargeter, one of the retargeting providers mentioned here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing With Video &#8211; Our Visual Society by Jonathan Kennedy</title>
		<link>http://blog.conversionconference.com/conversion/social-media-marketing-with-video-our-visual-society/comment-page-1/#comment-961</link>
		<dc:creator>Jonathan Kennedy</dc:creator>
		<pubDate>Wed, 26 Oct 2011 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=1001#comment-961</guid>
		<description>Great Post! Thanks for sharing it. It really help a lot to us. I’m looking forward to be your partner in business. Please don’t hesitate to contact me if you’re interested and I’m willing to give you our service for FREE! 
Thanks.

Jonathan Kennedy
Marketing Manager
BuyRealMarketing.com</description>
		<content:encoded><![CDATA[<p>Great Post! Thanks for sharing it. It really help a lot to us. I’m looking forward to be your partner in business. Please don’t hesitate to contact me if you’re interested and I’m willing to give you our service for FREE!<br />
Thanks.</p>
<p>Jonathan Kennedy<br />
Marketing Manager<br />
BuyRealMarketing.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Human Side of Conversion by Twotter SEO Tips &#124; Google+ Resources &#124;The Conversionator N2 V40 &#124; Diamond Website Conversion</title>
		<link>http://blog.conversionconference.com/content/the-human-side-of-conversion/comment-page-1/#comment-798</link>
		<dc:creator>Twotter SEO Tips &#124; Google+ Resources &#124;The Conversionator N2 V40 &#124; Diamond Website Conversion</dc:creator>
		<pubDate>Wed, 05 Oct 2011 08:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=823#comment-798</guid>
		<description>[...] forget that we the people visiting our sites are human beings and not just integers in our reports. The Human Side of Conversion from Conversion Conference shares six identified “weapons of influence” and how to leverage [...]</description>
		<content:encoded><![CDATA[<p>[...] forget that we the people visiting our sites are human beings and not just integers in our reports. The Human Side of Conversion from Conversion Conference shares six identified “weapons of influence” and how to leverage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shopping Cart Abandonment might be a good thing by jordan</title>
		<link>http://blog.conversionconference.com/conversion/why-shopping-cart-abandonment-might-be-a-good-thing/comment-page-1/#comment-795</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=911#comment-795</guid>
		<description>Yes, Gary it is very fascinating stuff.  Charles will be in London in November so be sure and connect with him on Twitter and ask him about the research findings. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Yes, Gary it is very fascinating stuff.  Charles will be in London in November so be sure and connect with him on Twitter and ask him about the research findings. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shopping Cart Abandonment might be a good thing by Gary Robinson</title>
		<link>http://blog.conversionconference.com/conversion/why-shopping-cart-abandonment-might-be-a-good-thing/comment-page-1/#comment-794</link>
		<dc:creator>Gary Robinson</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=911#comment-794</guid>
		<description>I love this stuff - it&#039;s fascinating to piece together the clues within the data to understand buyer behaviour.

It&#039;s easy to immediately draw the conclusion that abandonment is bad, but the logic around repeat trips and using carts as shopping lists makes sense. Would love to see the findings from the research to support this.

Any chance this will be shared at Conversion Conference London too in late November?</description>
		<content:encoded><![CDATA[<p>I love this stuff &#8211; it&#8217;s fascinating to piece together the clues within the data to understand buyer behaviour.</p>
<p>It&#8217;s easy to immediately draw the conclusion that abandonment is bad, but the logic around repeat trips and using carts as shopping lists makes sense. Would love to see the findings from the research to support this.</p>
<p>Any chance this will be shared at Conversion Conference London too in late November?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Side Of Usability: When Business Goals &amp; User Goals Collide by Rich Norton</title>
		<link>http://blog.conversionconference.com/usability/the-dark-side-of-usability-when-business-goals-user-goals-collide/comment-page-1/#comment-792</link>
		<dc:creator>Rich Norton</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=860#comment-792</guid>
		<description>Wow some evil conversion stuff there I hope it does backfire on them as these tactics should be discouraged.

But I guess they do this as it works... *sigh*</description>
		<content:encoded><![CDATA[<p>Wow some evil conversion stuff there I hope it does backfire on them as these tactics should be discouraged.</p>
<p>But I guess they do this as it works&#8230; *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Side Of Usability: When Business Goals &amp; User Goals Collide by Justin Mifsud</title>
		<link>http://blog.conversionconference.com/usability/the-dark-side-of-usability-when-business-goals-user-goals-collide/comment-page-1/#comment-773</link>
		<dc:creator>Justin Mifsud</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=860#comment-773</guid>
		<description>Interesting post Lance, Basically it involves making use of primary and secondary actions in forms and reversing them. Typically the primary action would be for example &quot;Send&quot;, &quot;Submit&quot;, &quot;Register&quot;, while secondary would be &quot;Cancel&quot;, &quot;Reset&quot;, &quot;Back&quot;. Here this is used in reverse by making the primary action something for the company&#039;s advantage and not that of the user. So in reality, it&#039;s good usability - used in an evil way. Well done and keep it up!</description>
		<content:encoded><![CDATA[<p>Interesting post Lance, Basically it involves making use of primary and secondary actions in forms and reversing them. Typically the primary action would be for example &#8220;Send&#8221;, &#8220;Submit&#8221;, &#8220;Register&#8221;, while secondary would be &#8220;Cancel&#8221;, &#8220;Reset&#8221;, &#8220;Back&#8221;. Here this is used in reverse by making the primary action something for the company&#8217;s advantage and not that of the user. So in reality, it&#8217;s good usability &#8211; used in an evil way. Well done and keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Side Of Usability: When Business Goals &amp; User Goals Collide by Craig Sullivan</title>
		<link>http://blog.conversionconference.com/usability/the-dark-side-of-usability-when-business-goals-user-goals-collide/comment-page-1/#comment-772</link>
		<dc:creator>Craig Sullivan</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=860#comment-772</guid>
		<description>Hi Lance,

Maybe see you at convconf in NY?  I&#039;ll be around.

One website you&#039;ve got to see is Dark Patterns wiki - there is a collection of all the sneaky, ridiculous underhand stuff I&#039;ve ever seen.  It&#039;s like the Sith Lord collection of #cro - check it out here:

http://wiki.darkpatterns.org/Home

Craig.</description>
		<content:encoded><![CDATA[<p>Hi Lance,</p>
<p>Maybe see you at convconf in NY?  I&#8217;ll be around.</p>
<p>One website you&#8217;ve got to see is Dark Patterns wiki &#8211; there is a collection of all the sneaky, ridiculous underhand stuff I&#8217;ve ever seen.  It&#8217;s like the Sith Lord collection of #cro &#8211; check it out here:</p>
<p><a href="http://wiki.darkpatterns.org/Home" rel="nofollow">http://wiki.darkpatterns.org/Home</a></p>
<p>Craig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Side Of Usability: When Business Goals &amp; User Goals Collide by The Dark Side Of Usability: When Business Goals &#38; User Goals Collide from #ConvCon speaker &#124; UXWeb.info</title>
		<link>http://blog.conversionconference.com/usability/the-dark-side-of-usability-when-business-goals-user-goals-collide/comment-page-1/#comment-770</link>
		<dc:creator>The Dark Side Of Usability: When Business Goals &#38; User Goals Collide from #ConvCon speaker &#124; UXWeb.info</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=860#comment-770</guid>
		<description>[...] When Business Goals &amp; User Goals Collide from #ConvCon speaker @loveday http://t.co/Nw7tbMci Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; We bought the batagor fo [...]</description>
		<content:encoded><![CDATA[<p>[...] When Business Goals &amp; User Goals Collide from #ConvCon speaker @loveday <a href="http://t.co/Nw7tbMci" rel="nofollow">http://t.co/Nw7tbMci</a> Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; We bought the batagor fo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI &#8211; Simple Question, Complex Answer by Cameron Carter</title>
		<link>http://blog.conversionconference.com/speaker-announcements/social-media-roi-simple-question-complex-answer/comment-page-1/#comment-758</link>
		<dc:creator>Cameron Carter</dc:creator>
		<pubDate>Wed, 21 Sep 2011 23:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conversionconference.com/?p=363#comment-758</guid>
		<description>Great article on an important conversation today in social media. Here are some tips for measuring you ROI.
http://venpop.com/2011/beyond-the-numbers-measuring-social-media-success/</description>
		<content:encoded><![CDATA[<p>Great article on an important conversation today in social media. Here are some tips for measuring you ROI.<br />
<a href="http://venpop.com/2011/beyond-the-numbers-measuring-social-media-success/" rel="nofollow">http://venpop.com/2011/beyond-the-numbers-measuring-social-media-success/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

